The 2011 Europe INNOVA Annual Partnering Event took place on October 12 with the pre-conference activities and the evening Official Opening Reception.
On October 13 and 14, through a set of plenary and thematic sessions, the event explored how the instruments and services piloted by Europe INNOVA partnerships have contributed to transforming regional economies, to better addressing societal challenges and to foster smart specialization with a view to draw lessons on what can be expected from such public-private partnerships in terms of adding value to the concepts of large-scale demonstrators and European Innovation Partnerships.
If you wish to access the presentations of the event please click on the name of each speaker. For a PDF version of the programme please click here
The proceedings report of the event is available here.
Programme Outline
| Wednesday, October 12, 2011 | |
| 10:00 – 18:00 | Consortia & cross networking meetings |
| Venue | Official Opening |
| 20:00 – 20:30 | Registration
|
| 20:30 - 22:00 | Welcome Reception |
| Thursday, October 13, 2011 | |
| 08:15 - 09:00 | Registration |
| 09:00 - 10:30 | Morning Plenary Session Moderator: Cathy Smith, Journalist - SpeakEasy |
| 09:00 - 09:15 | Welcome & Introduction Cathy Smith |
| 09:15 - 09:30 | Welcome address Thorsten Posselt Head of the Fraunhofer MOEZ, Professor of Innovation Management and Innovation Economics at the University of Leipzig (DE) |
| 09:30 – 09:50 | Policy address Reinhard Büscher Head of Support for Industrial Innovation Unit, DG Enterprise & Industry, European Commission |
| 09:50 - 10:10 | Policy address |
| 10:10 - 10:30 | Keynote address Raquel Ortega-Argiles IN+ Center for Innovation, Technology and Policy Research, Instituto Superior Técnico (IST) (PT) |
| 11:00 - 13:15 | Thematic session 1: Transforming regional economies Moderator: Cathy Smith, Journalist - SpeakEasy |
The financial crisis has raised critical questions as to whether the current economic and development models are still able to reinvigorate the competitiveness of European regions, notably those that are least performing and often characterised by a predominance of traditional manufacturing industries and low-tech services. Regional policies need to be reviewed and refocused to better capture the transformative power of (service) innovation in order to support the restructuring of existing industries and the creation of new industrial structures in order to create wealth and to strengthen the position of European enterprises in global value chains. This session will explore how to transform current regional industrial systems with the view to build new industrial competences in manufacturing and services through innovation:
| |
| 11:00 - 11:15 | Setting the scene Mats Williams Assistant Director, Centre for Strategy and Competitiveness, Stockholm School of Economics & European Cluster Observatory (SE) |
| 11:15 - 11:35 | Case study 1: Lazio Digital: specialising the region into media support Andrea Romagnoli Project Manager “EU Programmes & Initiatives” Unit FILAS & ImMediaTe (IT) |
| 11:35 - 11:55 | Case study 2: Introducing experience economy and experience design as growth and employment enablers in the region of North Jutland Søren Smed Aalborg University and InViO - Innovation Network for Knowledge Based Experience Economy (DK) |
| 12:15 - 13:00 | Open round table discussion with the participation of
|
| 13:00 - 13:15 | Session Conclussions Panagiotis Ketikidis Vice Principal for Research, Innovation & External Relations of CITY College – International Faculty of the University of Sheffield (UK) |
| 14:30 - 17:15 | Thematic session 2: Better addressing societal challenges Moderator: Cathy Smith, Journalist - SpeakEasy |
Large-scale demonstrators that test a range of solutions under real-life conditions in a staged process have been identified by the Expert Panel on Service Innovation in the EU as a low-risk way of supporting the European Innovation Partnerships, notably with a view to better exploiting the transformative power of service innovation to tackle specific societal challenges. Many Europe INNOVA partnerships have been working in societal “sensitive” areas, notably in relation to resource efficiency and sustainability. This has resulted in a range of new or better tools, instruments and services in support of innovation that have been tested in a transnational environment and, as such, constitute small-scale prototypes. This session will look at how to capitalize on the Europe INNOVA experience to establish large-scale demonstrators as part of the implementation of European innovation Partnerships:
| |
| 14:30 - 14:45 | Setting the Scene & |
| 14:45 - 15:05 | Case study 1: GreenConServe Innovation Vouchers Sarine Barsoumian Greenovate! Europe EEIG & GreenConServe (BE) |
| 15:05 - 15:25 | Case study 2: Cash Cycle Management Solutions Alexander Knobloch Corporate Research & Innovation Management director, Wincor Nixdorf International GmbH (DE) |
| 15:25 - 15:45 | Case study 3: EcoCluP efforts towards a European Eco-innovation community |
| 16:15 - 17:00 | Open round table discussion with the participation of
|
| 17:00 - 17:15 | Session Conclusions Gertraud Leimüller, Expert Panel member & President, creativ wirtschaft austria and Founder and Chief Executive Director, winnovation consulting gmbh (AT) |
| Friday October 14, 2011 | |
| 09:00 - 11:45 | Thematic session 3: Fostering smart specialisation Moderator: Cathy Smith, Journalist - SpeakEasy |
Particularly in times of austerity and tightening of public spending do regions need to adopt more holistic and sophisticated strategies that focus on already existing strengths and assets and take full advantage of the innovation potential of the region. The concept of “smart specialisation” promotes efficient, effective and synergetic use of public investments and supports regions in strengthening their innovation capacity, while focusing scarce human and financial resources in a few competitive areas in order to boost economic growth and prosperity. This session will discuss how regions can best identify and support their high value-added activities that offer the best chance of strengthening their competitiveness by exploiting emerging needs and trends to better position themselves in global value chains.
| |
| 09:00 - 09:15 | Setting the Scene |
| 09:15 - 09:35 | Case study 1: The MOBIP voucher & grant schemes |
| 09:35 - 09:55 | Case study 2: North East of England Innovation Machine: a 2025 strategy for creating high growth businesses |
| 09:55 - 10:15 | Case study 3: Revitalising the tourism sector in the Basque region |
| 10:15 - 10:30 | Case study 4: Adoption of IMP³rove by EU Member States and added value |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Open roundtable discussion with the participation of
|
| 11:30 - 11:45 | Session Conclusions Wil Janssen, Expert Panel member & Manager Networked Enterprises, Novay (NL) |
| 11:45 - 13:00 | Closing Plenary Session Moderator: Cathy Smith, Journalist - SpeakEasy |
| 11:45 - 12:30 | Panel discussion: Reactions to & reflections on the thematic sessions
|
| 12:30 - 13:00 | Closing Remarks
|
